4. Node Categories
4.1 Trigger
| Node | Description |
|---|---|
| Text Input | Receives text input |
| File Input | Receives a file |
| Webhook | Provides an external trigger |
4.2 API & Automation
| Node | Description |
|---|---|
| HTTP Call | Sends any type of REST API request |
| OpenAI API Call | Sends requests to OpenAI models |
| Anthropic API Call | Sends requests to Claude models |
| SkyStudio API Call | Interacts with SkyStudio assistants |
| Site Extractor | Extracts data from a web page |
4.3 Data Transformation
| Node | Description |
|---|---|
| Text Output | Selects or parses fields from the output |
4.4 Data Sources
| Node | Description |
|---|---|
| File to Table | Converts a file into a table |
| JSON to Table | Creates a table from JSON |
| List Tables | Lists all tables |
| Table Data | Retrieves table content |
| Query | Runs SQL-like queries on MongoDB |
4.5 Other
| Node | Description |
|---|---|
| If-Else | Creates condition-based branches |